
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 5882 | 4940 | 452 | 280 | 798 | 122870 | 840 | 1356 | 14820 | 17647 |
| Aug 2010 | 9428 | 7991 | 668 | 451 | 10802 | 2111369 | 13987 | 20728 | 247749 | 292291 |
| Jul 2010 | 6373 | 5397 | 442 | 311 | 7557 | 1412915 | 9657 | 13727 | 167332 | 197569 |
| Jun 2010 | 4492 | 3958 | 1562 | 192 | 4000 | 816243 | 5780 | 46886 | 118764 | 134773 |
| May 2010 | 3320 | 2874 | 755 | 161 | 3532 | 667757 | 5009 | 23433 | 89124 | 102921 |
| Apr 2010 | 2813 | 2320 | 664 | 137 | 3206 | 511411 | 4138 | 19923 | 69614 | 84402 |
| Mar 2010 | 2697 | 2344 | 772 | 121 | 2816 | 504354 | 3764 | 23956 | 72694 | 83634 |
| Feb 2010 | 2315 | 1958 | 509 | 116 | 2738 | 371490 | 3254 | 14278 | 54826 | 64845 |
| Jan 2010 | 1431 | 1281 | 595 | 105 | 2661 | 144213 | 3267 | 18475 | 39731 | 44364 |
| Dec 2009 | 560 | 494 | 234 | 64 | 1141 | 68556 | 2004 | 7258 | 15322 | 17373 |
| Nov 2009 | 460 | 395 | 155 | 56 | 1039 | 54000 | 1693 | 4666 | 11872 | 13806 |
| Oct 2009 | 873 | 753 | 222 | 85 | 1922 | 97040 | 2640 | 6902 | 23358 | 27092 |
| Totals | 6882218 | 56033 | 201588 | 925206 | 1080717 | |||||
| Generated by Webalizer Version 2.01 |