
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2008 | 1669 | 135 | 107 | 1027 | 150014 | 1184 | 1489 | 18361 | 22094 |
| Feb 2010 | 2315 | 1958 | 509 | 116 | 2738 | 371490 | 3254 | 14278 | 54826 | 64845 |
| Jan 2010 | 1431 | 1281 | 595 | 105 | 2661 | 144213 | 3267 | 18475 | 39731 | 44364 |
| Dec 2009 | 560 | 494 | 234 | 64 | 1141 | 68556 | 2004 | 7258 | 15322 | 17373 |
| Nov 2009 | 460 | 395 | 155 | 56 | 1039 | 54000 | 1693 | 4666 | 11872 | 13806 |
| Oct 2009 | 873 | 753 | 222 | 85 | 1922 | 97040 | 2640 | 6902 | 23358 | 27092 |
| Sep 2009 | 588 | 496 | 168 | 70 | 1341 | 65163 | 2108 | 5044 | 14897 | 17655 |
| Aug 2009 | 487 | 414 | 119 | 60 | 1122 | 58158 | 1889 | 3691 | 12861 | 15108 |
| Jul 2009 | 525 | 439 | 125 | 61 | 1186 | 81985 | 1898 | 3883 | 13634 | 16276 |
| Jun 2009 | 1201 | 954 | 188 | 116 | 2497 | 144973 | 3482 | 5662 | 28631 | 36057 |
| May 2009 | 1413 | 1247 | 211 | 129 | 2822 | 139528 | 4013 | 6558 | 38678 | 43818 |
| Apr 2009 | 1142 | 985 | 205 | 110 | 2213 | 161848 | 3309 | 6177 | 29563 | 34274 |
| Totals | 1536968 | 30741 | 84083 | 301734 | 352762 | |||||
| Generated by Webalizer Version 2.01 |