Usage Statistics for www.wegenbelastingen.nl

Summary Period: Last 12 Months
Generated 06-Feb-2012 02:30 CET

Usage summary for www.wegenbelastingen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 8251 7043 857 439 2494 368437 2635 5146 42260 49511
Jan 2012 7748 6651 567 390 10612 1822188 12092 17587 206201 240201
Dec 2011 6817 5671 591 362 9235 1540131 11236 18332 175810 211329
Nov 2011 9883 8485 692 513 12742 2013910 15416 20770 254552 296498
Oct 2011 14867 12796 1062 715 18477 2945069 22179 32933 396678 460902
Sep 2011 12082 10468 834 614 15246 2742421 18445 25026 314061 362480
Aug 2011 13042 11263 872 653 16703 3082047 20264 27061 349158 404324
Jul 2011 12620 10842 884 640 16132 2934335 19860 27406 336113 391225
Jun 2011 11948 10263 796 593 14775 2710937 17797 23892 307914 358451
May 2011 11177 9482 775 564 14243 2565131 17508 24049 293965 346510
Apr 2011 11147 9389 812 540 13578 2517471 16218 24386 281685 334433
Mar 2011 13737 11663 1056 659 16704 3173631 20434 32750 361581 425875
Totals 28415708 194084 279338 3319978 3881739


Generated by Webalizer Version 2.01