Usage Statistics for www.wegenbelastingen.nl

Summary Period: February 2008
Generated 01-Mar-2008 02:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 202681
Total Files 117212
Total Pages 13479
Total Visits 4142
Total KBytes 458138
Total Unique Sites 3623
Total Unique URLs 142
Total Unique Referrers 112
Total Unique User Agents 416
. Avg Max
Hits per Hour 291 1198
Hits per Day 6989 8935
Files per Day 4041 5244
Pages per Day 464 677
Visits per Day 142 175
KBytes per Day 15798 22293
Hits by Response Code
Code 200 - OK 117212
Code 206 - Partial Content 10
Code 302 - Found 4
Code 304 - Not Modified 45050
Code 404 - Not Found 40405

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 6998 3.45% 4027 3.44% 522 3.87% 144 3.48% 142 3.92% 16998 3.71%
2 6483 3.20% 3558 3.04% 378 2.80% 124 2.99% 124 3.42% 13707 2.99%
3 7056 3.48% 4473 3.82% 381 2.83% 141 3.40% 145 4.00% 14308 3.12%
4 8672 4.28% 5030 4.29% 677 5.02% 175 4.23% 175 4.83% 22293 4.87%
5 7215 3.56% 4721 4.03% 544 4.04% 147 3.55% 151 4.17% 19102 4.17%
6 7372 3.64% 4502 3.84% 458 3.40% 145 3.50% 149 4.11% 16197 3.54%
7 6877 3.39% 4179 3.57% 456 3.38% 141 3.40% 154 4.25% 16327 3.56%
8 5587 2.76% 2998 2.56% 373 2.77% 115 2.78% 107 2.95% 12200 2.66%
9 7800 3.85% 3974 3.39% 451 3.35% 135 3.26% 133 3.67% 16120 3.52%
10 6582 3.25% 3729 3.18% 408 3.03% 125 3.02% 125 3.45% 14137 3.09%
11 7715 3.81% 4410 3.76% 492 3.65% 150 3.62% 153 4.22% 16415 3.58%
12 7654 3.78% 4137 3.53% 494 3.66% 146 3.52% 159 4.39% 17465 3.81%
13 8007 3.95% 4530 3.86% 495 3.67% 160 3.86% 155 4.28% 17447 3.81%
14 6552 3.23% 3616 3.09% 460 3.41% 136 3.28% 128 3.53% 15362 3.35%
15 7155 3.53% 4091 3.49% 529 3.92% 154 3.72% 155 4.28% 17162 3.75%
16 5860 2.89% 2859 2.44% 373 2.77% 108 2.61% 109 3.01% 11600 2.53%
17 6482 3.20% 3560 3.04% 439 3.26% 133 3.21% 130 3.59% 13815 3.02%
18 7563 3.73% 4336 3.70% 478 3.55% 151 3.65% 154 4.25% 16747 3.66%
19 5577 2.75% 3451 2.94% 365 2.71% 137 3.31% 133 3.67% 12441 2.72%
20 6313 3.11% 3840 3.28% 477 3.54% 155 3.74% 151 4.17% 14905 3.25%
21 6331 3.12% 3892 3.32% 336 2.49% 132 3.19% 139 3.84% 12779 2.79%
22 6606 3.26% 3722 3.18% 465 3.45% 141 3.40% 142 3.92% 15172 3.31%
23 5062 2.50% 3113 2.66% 315 2.34% 119 2.87% 120 3.31% 10443 2.28%
24 7203 3.55% 4025 3.43% 540 4.01% 149 3.60% 152 4.20% 17466 3.81%
25 8935 4.41% 5244 4.47% 542 4.02% 168 4.06% 171 4.72% 19114 4.17%
26 8069 3.98% 4582 3.91% 495 3.67% 166 4.01% 168 4.64% 16927 3.69%
27 7723 3.81% 4449 3.80% 527 3.91% 148 3.57% 148 4.09% 17956 3.92%
28 6654 3.28% 4240 3.62% 488 3.62% 157 3.79% 159 4.39% 16172 3.53%
29 6578 3.25% 3924 3.35% 521 3.87% 141 3.40% 142 3.92% 17361 3.79%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3363 1.66% 67 1943 1.66% 7 211 1.57% 242 7020 1.53%
1 60 1752 0.86% 39 1136 0.97% 4 144 1.07% 145 4193 0.92%
2 20 597 0.29% 14 426 0.36% 3 89 0.66% 83 2418 0.53%
3 6 202 0.10% 5 161 0.14% 3 97 0.72% 104 3005 0.66%
4 6 179 0.09% 3 112 0.10% 1 37 0.27% 25 720 0.16%
5 13 378 0.19% 9 270 0.23% 2 69 0.51% 59 1706 0.37%
6 10 316 0.16% 9 267 0.23% 2 83 0.62% 76 2195 0.48%
7 52 1530 0.75% 33 968 0.83% 7 217 1.61% 215 6249 1.36%
8 140 4070 2.01% 93 2697 2.30% 7 224 1.66% 284 8238 1.80%
9 275 7987 3.94% 150 4357 3.72% 18 532 3.95% 606 17575 3.84%
10 334 9707 4.79% 219 6354 5.42% 22 656 4.87% 793 23009 5.02%
11 410 11893 5.87% 235 6833 5.83% 28 835 6.19% 971 28151 6.14%
12 467 13550 6.69% 254 7372 6.29% 31 922 6.84% 1055 30604 6.68%
13 489 14195 7.00% 291 8446 7.21% 30 890 6.60% 1094 31712 6.92%
14 409 11885 5.86% 241 6999 5.97% 26 781 5.79% 914 26494 5.78%
15 438 12728 6.28% 248 7207 6.15% 24 715 5.30% 887 25723 5.61%
16 453 13142 6.48% 281 8172 6.97% 28 835 6.19% 1029 29847 6.51%
17 503 14608 7.21% 285 8275 7.06% 29 868 6.44% 1020 29586 6.46%
18 391 11362 5.61% 239 6942 5.92% 23 677 5.02% 836 24232 5.29%
19 510 14800 7.30% 276 8013 6.84% 34 1004 7.45% 1177 34120 7.45%
20 567 16464 8.12% 305 8870 7.57% 37 1076 7.98% 1272 36875 8.05%
21 594 17239 8.51% 331 9603 8.19% 39 1135 8.42% 1311 38022 8.30%
22 501 14542 7.17% 276 8026 6.85% 32 929 6.89% 1104 32005 6.99%
23 213 6192 3.06% 129 3763 3.21% 15 453 3.36% 498 14437 3.15%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 12281 6.06% 331372 72.33% /
2 4905 2.42% 8929 1.95% /skins/wave/styles.css
3 183 0.09% 702 0.15% /mrb_auto/personenauto.htm
4 178 0.09% 64 0.01% /mrb_auto/js/alg-func.js
5 174 0.09% 618 0.13% /mrb_auto/js/berekening-personenauto.js
6 174 0.09% 3050 0.67% /mrb_auto/js/data-personenauto.js
7 174 0.09% 166 0.04% /mrb_auto/style/default.css
8 170 0.08% 103 0.02% /mrb_auto/inhoud.htm
9 169 0.08% 27 0.01% /mrb_auto/schermleeg1.html
10 167 0.08% 27 0.01% /mrb_auto/schermleeg2.html
11 156 0.08% 9 0.00% /mrb_auto/schermleeg.htm
12 136 0.07% 155 0.03% /style/default.css
13 38 0.02% 79 0.02% /admin/
14 26 0.01% 2451 0.53% /stats/usage_200508.html
15 17 0.01% 1748 0.38% /stats/usage_200603.html
16 14 0.01% 140 0.03% /stats/
17 10 0.00% 0 0.00% /mrb_motor/schermleeg.htm
18 10 0.00% 1 0.00% /mrb_motor/schermleeg1.htm
19 9 0.00% 4 0.00% /mrb_motor/inhoud.htm
20 9 0.00% 1 0.00% /mrb_motor/schermleeg2.htm
21 6 0.00% 1 0.00% /mrb_camper/schermleeg1.html
22 6 0.00% 7 0.00% /mrb_motor/motor.htm
23 5 0.00% 4 0.00% /mrb_camper/inhoud.htm
24 4 0.00% 24 0.01% /mrb_aanhangwagen/aanhangwagen.htm
25 4 0.00% 0 0.00% /mrb_autobus/schermleeg.htm
26 4 0.00% 1 0.00% /mrb_autobus/schermleeg2.htm
27 4 0.00% 20 0.00% /mrb_camper/kampeerauto.htm
28 4 0.00% 1 0.00% /mrb_camper/schermleeg2.html
29 3 0.00% 1 0.00% /mrb_aanhangwagen/schermleeg2.htm
30 3 0.00% 2 0.00% /mrb_autobus/inhoud.htm

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 12281 6.06% 331372 72.33% /
2 4905 2.42% 8929 1.95% /skins/wave/styles.css
3 174 0.09% 3050 0.67% /mrb_auto/js/data-personenauto.js
4 26 0.01% 2451 0.53% /stats/usage_200508.html
5 17 0.01% 1748 0.38% /stats/usage_200603.html
6 183 0.09% 702 0.15% /mrb_auto/personenauto.htm
7 174 0.09% 618 0.13% /mrb_auto/js/berekening-personenauto.js
8 3 0.00% 350 0.08% /stats/usage_200707.html
9 3 0.00% 350 0.08% /stats/usage_200503.html
10 3 0.00% 350 0.08% /stats/usage_200512.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 12281 6.06% 3839 93.59% /
2 170 0.08% 155 3.78% /mrb_auto/inhoud.htm
3 26 0.01% 19 0.46% /stats/usage_200508.html
4 17 0.01% 10 0.24% /stats/usage_200603.html
5 9 0.00% 6 0.15% /mrb_motor/inhoud.htm
6 10 0.00% 6 0.15% /mrb_motor/schermleeg.htm
7 14 0.01% 6 0.15% /stats/
8 9 0.00% 5 0.12% /mrb_motor/schermleeg2.htm
9 183 0.09% 4 0.10% /mrb_auto/personenauto.htm
10 6 0.00% 4 0.10% /mrb_camper/schermleeg1.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 12281 6.06% 3835 93.51% /
2 169 0.08% 141 3.44% /mrb_auto/schermleeg1.html
3 26 0.01% 16 0.39% /stats/usage_200508.html
4 167 0.08% 15 0.37% /mrb_auto/schermleeg2.html
5 14 0.01% 13 0.32% /stats/
6 10 0.00% 7 0.17% /mrb_motor/schermleeg1.htm
7 17 0.01% 6 0.15% /stats/usage_200603.html
8 38 0.02% 5 0.12% /admin/
9 6 0.00% 5 0.12% /mrb_camper/schermleeg1.html
10 9 0.00% 5 0.12% /mrb_motor/schermleeg2.htm

Top 30 of 3623 Total Sites
# Hits Files KBytes Visits Hostname
1 582 0.29% 46 0.04% 476 0.10% 1 0.02% 82.101.204.99
2 531 0.26% 80 0.07% 1425 0.31% 1 0.02% 82.176.148.159
3 490 0.24% 302 0.26% 1757 0.38% 12 0.29% 217.169.231.1
4 475 0.23% 43 0.04% 394 0.09% 2 0.05% 84.26.138.47
5 449 0.22% 142 0.12% 772 0.17% 4 0.10% 80.57.147.71
6 437 0.22% 41 0.03% 337 0.07% 1 0.02% 84.27.192.247
7 406 0.20% 376 0.32% 625 0.14% 1 0.02% 193.173.111.185
8 401 0.20% 42 0.04% 365 0.08% 1 0.02% 81.207.117.153
9 399 0.20% 109 0.09% 1459 0.32% 1 0.02% 83.117.4.183
10 397 0.20% 40 0.03% 313 0.07% 1 0.02% 77.161.29.244
11 364 0.18% 143 0.12% 1568 0.34% 3 0.07% 81.207.91.174
12 352 0.17% 138 0.12% 650 0.14% 4 0.10% 86.92.45.215
13 351 0.17% 48 0.04% 533 0.12% 3 0.07% 84.82.154.239
14 346 0.17% 75 0.06% 1283 0.28% 1 0.02% 84.82.39.93
15 345 0.17% 40 0.03% 309 0.07% 9 0.22% 85.146.128.213
16 329 0.16% 141 0.12% 706 0.15% 4 0.10% 217.122.95.228
17 320 0.16% 38 0.03% 253 0.06% 1 0.02% 145.92.111.4
18 316 0.16% 71 0.06% 367 0.08% 2 0.05% 77.162.77.193
19 315 0.16% 39 0.03% 254 0.06% 1 0.02% 84.86.101.122
20 310 0.15% 165 0.14% 1377 0.30% 5 0.12% 82.161.175.65
21 305 0.15% 150 0.13% 999 0.22% 4 0.10% 82.171.50.236
22 293 0.14% 145 0.12% 812 0.18% 4 0.10% 212.45.52.229
23 292 0.14% 262 0.22% 439 0.10% 1 0.02% 194.151.188.238
24 285 0.14% 239 0.20% 885 0.19% 7 0.17% 62.140.137.30
25 284 0.14% 38 0.03% 253 0.06% 1 0.02% 82.170.68.152
26 284 0.14% 75 0.06% 514 0.11% 2 0.05% 85.145.22.45
27 277 0.14% 84 0.07% 746 0.16% 1 0.02% 84.86.150.181
28 273 0.13% 82 0.07% 675 0.15% 2 0.05% 87.210.47.173
29 270 0.13% 37 0.03% 225 0.05% 1 0.02% 81.207.169.254
30 268 0.13% 39 0.03% 241 0.05% 1 0.02% 217.166.105.66

Top 10 of 3623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 0.09% 115 0.10% 3836 0.84% 71 1.71% 66.249.65.177
2 490 0.24% 302 0.26% 1757 0.38% 12 0.29% 217.169.231.1
3 364 0.18% 143 0.12% 1568 0.34% 3 0.07% 81.207.91.174
4 399 0.20% 109 0.09% 1459 0.32% 1 0.02% 83.117.4.183
5 531 0.26% 80 0.07% 1425 0.31% 1 0.02% 82.176.148.159
6 310 0.15% 165 0.14% 1377 0.30% 5 0.12% 82.161.175.65
7 346 0.17% 75 0.06% 1283 0.28% 1 0.02% 84.82.39.93
8 305 0.15% 150 0.13% 999 0.22% 4 0.10% 82.171.50.236
9 205 0.10% 86 0.07% 974 0.21% 4 0.10% 87.213.38.67
10 66 0.03% 63 0.05% 924 0.20% 1 0.02% 212.84.158.18

Top 30 of 112 Total Referrers
# Hits Referrer
1 135972 67.09% http://www.wegenbelastingen.nl/
2 49570 24.46% http://www.wegenbelastingen.nl/index.php
3 7425 3.66% - (Direct Request)
4 2107 1.04% http://www.google.nl/search
5 1454 0.72% http://www.kentekenservice.nl/findlicplate.asp
6 1197 0.59% http://www.wegebelasting.nl/
7 646 0.32% http://www.wegenbelastingen.nl/mrb_auto/personenauto.htm
8 526 0.26% http://www.wegenbelastingen.nl/mrb_auto/inhoud.htm
9 403 0.20% http://3www.wegenbelastingen.nl/index.php
10 383 0.19% http://wegebelasting.nl/index.php
11 321 0.16% http://wstartpagina.nlww.wegenbelastingen.nl/index.php
12 290 0.14% http://www.wegenbelastingen.nl
13 259 0.13% http://127.0.0.1:4664/preview
14 258 0.13% http://www.google.com/search
15 169 0.08% http://wegebelasting.nl/mrb_auto/personenauto.htm
16 137 0.07% http://nl.wikipedia.org/wiki/Motorrijtuigenbelasting
17 136 0.07% http://wegenbelastingen.nl/
18 134 0.07% http://wwww.wegenbelastingen.nl/index.php
19 125 0.06% http://www.bora-autos.nl/wegenbelasting.html
20 116 0.06% http://wegebelasting.nl/mrb_auto/inhoud.htm
21 106 0.05% http://wegebelasting.nl/
22 98 0.05% http://64.233.183.104/search
23 76 0.04% http://startgoogle.startpagina.nl/
24 70 0.03% http://wegenbelastingen.nl/index.php
25 59 0.03% http://www.wegenbelastingen.nl/stats/usage_200508.html
26 41 0.02% http://www.wegenbelastingen.nl/stats/usage_200603.html
27 37 0.02% http://66.102.9.104/search
28 37 0.02% http://ww.wegebelasting.nl/index.php
29 34 0.02% http://nl.altavista.com/web/results
30 34 0.02% http://toolbar.google.com/command/return

Top 20 of 53 Total Search Strings
# Hits Search String
1 125 33.69% wegenbelasting
2 46 12.40% wegenbelasting tarieven
3 30 8.09% wegenbelastingen
4 23 6.20% kentekencheck
5 17 4.58% tarief wegenbelasting
6 16 4.31% rdw wegenbelasting
7 14 3.77% wegenbelasting tarief
8 11 2.96% wegen belasting
9 6 1.62% auto wegenbelasting
10 6 1.62% wegenbelasting rdw
11 5 1.35% wegenbelasting kenteken
12 5 1.35% www.wegenbelastingen.nl
13 4 1.08% tarieven wegenbelasting
14 4 1.08% wegenbelasting auto
15 4 1.08% wegenbelasting berekenen
16 3 0.81% kenteken wegenbelasting
17 3 0.81% wegebelasting
18 3 0.81% wegenbelasting nl
19 3 0.81% wegenbelastingen.nl
20 2 0.54% adres wegenbelasting

Top 15 of 416 Total User Agents
# Hits User Agent
1 41478 20.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 27924 13.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 21930 10.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 15031 7.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 10159 5.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 9287 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 6052 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.12) Gec
8 4838 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3126 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 2873 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 2552 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.11) Gec
12 2484 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 2477 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
14 2262 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 2098 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 202681 100.00% 117222 100.01% 458138 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01