Usage Statistics for www.wegenbelastingen.nl

Summary Period: June 2008
Generated 01-Jul-2008 02:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 172527
Total Files 108154
Total Pages 22917
Total Visits 7565
Total KBytes 589810
Total Unique Sites 5516
Total Unique URLs 144
Total Unique Referrers 119
Total Unique User Agents 383
. Avg Max
Hits per Hour 239 1822
Hits per Day 5750 8654
Files per Day 3605 5374
Pages per Day 763 2146
Visits per Day 252 386
KBytes per Day 19660 35993
Hits by Response Code
Code 200 - OK 108154
Code 206 - Partial Content 5
Code 302 - Found 1
Code 304 - Not Modified 32699
Code 404 - Not Found 31668

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 5165 2.99% 3483 3.22% 525 2.29% 218 2.88% 205 3.72% 16790 2.85%
2 6135 3.56% 3638 3.36% 532 2.32% 224 2.96% 211 3.83% 16924 2.87%
3 5458 3.16% 3666 3.39% 527 2.30% 224 2.96% 219 3.97% 17070 2.89%
4 6103 3.54% 3805 3.52% 474 2.07% 227 3.00% 220 3.99% 15771 2.67%
5 6308 3.66% 4139 3.83% 552 2.41% 227 3.00% 213 3.86% 18417 3.12%
6 4707 2.73% 3002 2.78% 455 1.99% 188 2.49% 181 3.28% 15337 2.60%
7 4992 2.89% 3120 2.88% 669 2.92% 261 3.45% 206 3.73% 17553 2.98%
8 6695 3.88% 4227 3.91% 875 3.82% 276 3.65% 236 4.28% 22359 3.79%
9 8654 5.02% 5101 4.72% 1129 4.93% 282 3.73% 228 4.13% 26961 4.57%
10 6577 3.81% 4033 3.73% 722 3.15% 259 3.42% 222 4.02% 19566 3.32%
11 7986 4.63% 5020 4.64% 633 2.76% 275 3.64% 239 4.33% 21999 3.73%
12 5378 3.12% 3241 3.00% 497 2.17% 241 3.19% 206 3.73% 15870 2.69%
13 3279 1.90% 2203 2.04% 347 1.51% 178 2.35% 152 2.76% 10280 1.74%
14 4281 2.48% 2619 2.42% 491 2.14% 224 2.96% 199 3.61% 14651 2.48%
15 5601 3.25% 3658 3.38% 1201 5.24% 386 5.10% 229 4.15% 25166 4.27%
16 8630 5.00% 5374 4.97% 1724 7.52% 363 4.80% 259 4.70% 33123 5.62%
17 5810 3.37% 3920 3.62% 2146 9.36% 238 3.15% 182 3.30% 35993 6.10%
18 7077 4.10% 4207 3.89% 1931 8.43% 266 3.52% 199 3.61% 34459 5.84%
19 5871 3.40% 4178 3.86% 1338 5.84% 352 4.65% 228 4.13% 27667 4.69%
20 5752 3.33% 3751 3.47% 1097 4.79% 256 3.38% 232 4.21% 22534 3.82%
21 2590 1.50% 1499 1.39% 288 1.26% 156 2.06% 144 2.61% 8975 1.52%
22 5116 2.97% 3225 2.98% 518 2.26% 246 3.25% 231 4.19% 15971 2.71%
23 6337 3.67% 4131 3.82% 603 2.63% 278 3.67% 262 4.75% 19956 3.38%
24 4539 2.63% 2823 2.61% 431 1.88% 205 2.71% 200 3.63% 13733 2.33%
25 4806 2.79% 3032 2.80% 464 2.02% 233 3.08% 215 3.90% 14964 2.54%
26 5714 3.31% 3502 3.24% 499 2.18% 225 2.97% 213 3.86% 16145 2.74%
27 5565 3.23% 3170 2.93% 527 2.30% 259 3.42% 249 4.51% 16305 2.76%
28 5335 3.09% 3008 2.78% 527 2.30% 255 3.37% 234 4.24% 16655 2.82%
29 6739 3.91% 4022 3.72% 678 2.96% 318 4.20% 304 5.51% 21532 3.65%
30 5327 3.09% 3357 3.10% 517 2.26% 269 3.56% 257 4.66% 17085 2.90%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3860 2.24% 74 2242 2.07% 21 646 2.82% 464 13933 2.36%
1 84 2525 1.46% 46 1394 1.29% 18 564 2.46% 359 10779 1.83%
2 53 1617 0.94% 37 1121 1.04% 16 507 2.21% 321 9644 1.64%
3 24 745 0.43% 21 635 0.59% 15 463 2.02% 228 6826 1.16%
4 28 848 0.49% 21 638 0.59% 17 520 2.27% 261 7844 1.33%
5 37 1122 0.65% 27 828 0.77% 17 520 2.27% 273 8177 1.39%
6 35 1077 0.62% 29 890 0.82% 20 627 2.74% 313 9391 1.59%
7 64 1935 1.12% 45 1373 1.27% 20 626 2.73% 366 10982 1.86%
8 140 4223 2.45% 92 2781 2.57% 29 872 3.81% 645 19353 3.28%
9 244 7331 4.25% 163 4913 4.54% 31 941 4.11% 881 26416 4.48%
10 299 8992 5.21% 176 5306 4.91% 32 961 4.19% 879 26361 4.47%
11 282 8474 4.91% 182 5489 5.08% 31 940 4.10% 932 27970 4.74%
12 354 10638 6.17% 226 6804 6.29% 37 1121 4.89% 1103 33094 5.61%
13 315 9477 5.49% 203 6112 5.65% 35 1070 4.67% 1004 30122 5.11%
14 335 10056 5.83% 216 6483 5.99% 35 1074 4.69% 1027 30816 5.22%
15 364 10928 6.33% 214 6447 5.96% 40 1212 5.29% 1100 33014 5.60%
16 384 11542 6.69% 240 7203 6.66% 44 1326 5.79% 1213 36379 6.17%
17 333 10004 5.80% 202 6074 5.62% 36 1090 4.76% 1029 30880 5.24%
18 340 10214 5.92% 215 6474 5.99% 40 1221 5.33% 1141 34235 5.80%
19 381 11431 6.63% 231 6948 6.42% 46 1391 6.07% 1294 38827 6.58%
20 463 13903 8.06% 283 8506 7.86% 51 1556 6.79% 1495 44862 7.61%
21 474 14237 8.25% 276 8305 7.68% 48 1457 6.36% 1399 41968 7.12%
22 331 9952 5.77% 215 6471 5.98% 41 1245 5.43% 1102 33068 5.61%
23 246 7396 4.29% 157 4717 4.36% 32 967 4.22% 829 24870 4.22%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 21608 12.52% 467111 79.20% /
2 3924 2.27% 7441 1.26% /skins/wave/styles.css
3 173 0.10% 101 0.02% /mrb_auto/inhoud.htm
4 153 0.09% 53 0.01% /mrb_auto/js/alg-func.js
5 152 0.09% 519 0.09% /mrb_auto/js/berekening-personenauto.js
6 152 0.09% 559 0.09% /mrb_auto/personenauto.htm
7 151 0.09% 2524 0.43% /mrb_auto/js/data-personenauto.js
8 141 0.08% 23 0.00% /mrb_auto/schermleeg1.html
9 140 0.08% 22 0.00% /mrb_auto/schermleeg2.html
10 132 0.08% 7 0.00% /mrb_auto/schermleeg.htm
11 129 0.07% 114 0.02% /mrb_auto/style/default.css
12 104 0.06% 127 0.02% /style/default.css
13 57 0.03% 4435 0.75% /stats/usage_200508.html
14 42 0.02% 3597 0.61% /stats/usage_200706.html
15 33 0.02% 3422 0.58% /stats/usage_200806.html
16 30 0.02% 2310 0.39% /stats/usage_200711.html
17 27 0.02% 56 0.01% /admin/
18 27 0.02% 1825 0.31% /stats/usage_200802.html
19 20 0.01% 1445 0.25% /stats/usage_200803.html
20 19 0.01% 1540 0.26% /stats/usage_200603.html
21 10 0.01% 1 0.00% /mrb_autobus/schermleeg.htm
22 10 0.01% 2 0.00% /mrb_autobus/schermleeg1.htm
23 9 0.01% 5 0.00% /mrb_autobus/inhoud.htm
24 9 0.01% 2 0.00% /mrb_autobus/schermleeg2.htm
25 9 0.01% 90 0.02% /stats/
26 8 0.00% 60 0.01% /mrb_autobus/autobus.htm
27 8 0.00% 2 0.00% /mrb_motor/schermleeg1.htm
28 7 0.00% 1 0.00% /mrb_aanhangwagen/schermleeg1.htm
29 7 0.00% 34 0.01% /mrb_camper/kampeerauto.htm
30 7 0.00% 0 0.00% /mrb_camper/schermleeg.htm

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 21608 12.52% 467111 79.20% /
2 3924 2.27% 7441 1.26% /skins/wave/styles.css
3 57 0.03% 4435 0.75% /stats/usage_200508.html
4 42 0.02% 3597 0.61% /stats/usage_200706.html
5 33 0.02% 3422 0.58% /stats/usage_200806.html
6 151 0.09% 2524 0.43% /mrb_auto/js/data-personenauto.js
7 30 0.02% 2310 0.39% /stats/usage_200711.html
8 27 0.02% 1825 0.31% /stats/usage_200802.html
9 19 0.01% 1540 0.26% /stats/usage_200603.html
10 20 0.01% 1445 0.25% /stats/usage_200803.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 21608 12.52% 7114 94.58% /
2 173 0.10% 145 1.93% /mrb_auto/inhoud.htm
3 33 0.02% 32 0.43% /stats/usage_200806.html
4 57 0.03% 28 0.37% /stats/usage_200508.html
5 42 0.02% 21 0.28% /stats/usage_200706.html
6 30 0.02% 20 0.27% /stats/usage_200711.html
7 27 0.02% 18 0.24% /stats/usage_200802.html
8 20 0.01% 13 0.17% /stats/usage_200803.html
9 9 0.01% 9 0.12% /stats/
10 19 0.01% 8 0.11% /stats/usage_200603.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 21608 12.52% 7121 94.69% /
2 141 0.08% 103 1.37% /mrb_auto/schermleeg1.html
3 33 0.02% 33 0.44% /stats/usage_200806.html
4 173 0.10% 29 0.39% /mrb_auto/inhoud.htm
5 57 0.03% 28 0.37% /stats/usage_200508.html
6 30 0.02% 22 0.29% /stats/usage_200711.html
7 27 0.02% 19 0.25% /stats/usage_200802.html
8 42 0.02% 18 0.24% /stats/usage_200706.html
9 140 0.08% 10 0.13% /mrb_auto/schermleeg2.html
10 19 0.01% 9 0.12% /stats/usage_200603.html

Top 30 of 5516 Total Sites
# Hits Files KBytes Visits Hostname
1 1860 1.08% 84 0.08% 1536 0.26% 2 0.03% 84.84.125.122
2 1104 0.64% 1104 1.02% 14259 2.42% 47 0.62% 66.90.101.70
3 1002 0.58% 1002 0.93% 12942 2.19% 54 0.71% 205.234.206.28
4 995 0.58% 995 0.92% 12851 2.18% 54 0.71% 74.54.111.194
5 808 0.47% 808 0.75% 10436 1.77% 52 0.69% 70.85.98.210
6 795 0.46% 795 0.74% 10268 1.74% 59 0.78% 75.127.110.44
7 777 0.45% 777 0.72% 10036 1.70% 71 0.94% 204.10.137.48
8 668 0.39% 668 0.62% 8628 1.46% 63 0.83% 66.7.210.106
9 544 0.32% 544 0.50% 7026 1.19% 89 1.18% 64.22.114.170
10 497 0.29% 497 0.46% 6419 1.09% 67 0.89% 204.14.110.100
11 454 0.26% 43 0.04% 393 0.07% 1 0.01% 82.161.70.120
12 450 0.26% 384 0.36% 1434 0.24% 14 0.19% 62.140.137.30
13 417 0.24% 41 0.04% 337 0.06% 1 0.01% 82.201.20.23
14 407 0.24% 40 0.04% 313 0.05% 1 0.01% 81.207.57.78
15 403 0.23% 376 0.35% 592 0.10% 1 0.01% 212.190.68.164
16 373 0.22% 56 0.05% 477 0.08% 1 0.01% 62.238.255.223
17 371 0.22% 40 0.04% 309 0.05% 1 0.01% 82.169.99.36
18 358 0.21% 40 0.04% 309 0.05% 1 0.01% 212.187.116.190
19 351 0.20% 49 0.05% 560 0.09% 1 0.01% 83.81.5.176
20 311 0.18% 42 0.04% 365 0.06% 1 0.01% 84.24.168.198
21 307 0.18% 307 0.28% 5400 0.92% 118 1.56% 208.72.169.69
22 306 0.18% 89 0.08% 869 0.15% 2 0.03% 213.17.122.27
23 305 0.18% 305 0.28% 3939 0.67% 25 0.33% 204.8.182.25
24 297 0.17% 39 0.04% 284 0.05% 1 0.01% 82.94.124.241
25 288 0.17% 36 0.03% 199 0.03% 1 0.01% 212.64.63.43
26 282 0.16% 255 0.24% 472 0.08% 1 0.01% 84.25.89.62
27 275 0.16% 81 0.07% 628 0.11% 2 0.03% 213.84.184.53
28 275 0.16% 106 0.10% 537 0.09% 3 0.04% 80.56.99.225
29 272 0.16% 37 0.03% 225 0.04% 4 0.05% 80.126.122.74
30 266 0.15% 46 0.04% 450 0.08% 1 0.01% 194.151.162.103

Top 10 of 5516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1104 0.64% 1104 1.02% 14259 2.42% 47 0.62% 66.90.101.70
2 1002 0.58% 1002 0.93% 12942 2.19% 54 0.71% 205.234.206.28
3 995 0.58% 995 0.92% 12851 2.18% 54 0.71% 74.54.111.194
4 808 0.47% 808 0.75% 10436 1.77% 52 0.69% 70.85.98.210
5 795 0.46% 795 0.74% 10268 1.74% 59 0.78% 75.127.110.44
6 777 0.45% 777 0.72% 10036 1.70% 71 0.94% 204.10.137.48
7 668 0.39% 668 0.62% 8628 1.46% 63 0.83% 66.7.210.106
8 544 0.32% 544 0.50% 7026 1.19% 89 1.18% 64.22.114.170
9 497 0.29% 497 0.46% 6419 1.09% 67 0.89% 204.14.110.100
10 307 0.18% 307 0.28% 5400 0.92% 118 1.56% 208.72.169.69

Top 30 of 119 Total Referrers
# Hits Referrer
1 111992 64.91% http://www.wegenbelastingen.nl/
2 35518 20.59% http://www.wegenbelastingen.nl/index.php
3 10209 5.92% - (Direct Request)
4 2232 1.29% http://www.google.nl/search
5 711 0.41% http://www.kentekenservice.nl/findlicplate.asp
6 690 0.40% http://www.wegebelasting.nl/
7 662 0.38% http://ttfu.net/
8 352 0.20% http://mikeinbrazil-review.com/
9 348 0.20% http://bangbros-review.com/
10 347 0.20% http://online-gambling-web-site.ttfu.net/
11 344 0.20% http://roundandbrown-review.com/
12 336 0.19% http://www.hornyspanishflies-review.com/
13 335 0.19% http://wegebelasting.nl/mrb_auto/personenauto.htm
14 334 0.19% http://mikesapartment-2.com/
15 334 0.19% http://ttmoda.com/
16 333 0.19% http://girls-get-crazy.all-farm.net/
17 331 0.19% http://gambling-poker.ttfu.net/
18 331 0.19% http://www.teensforcashtgp.com/
19 329 0.19% http://sex-teen-story.com/
20 328 0.19% http://online-casino-gambling.ttfu.net/
21 328 0.19% http://www.streetranger2.com/
22 325 0.19% http://xhandjob.com/
23 324 0.19% http://bangbros-review.net/
24 322 0.19% http://www.backseatbangers-review.info/
25 321 0.19% http://21kpussy.com/
26 321 0.19% http://internet-casino-gambling.ttfu.net/
27 320 0.19% http://assparade-review.com/fat-ass-parade0.html
28 318 0.18% http://8thstreetlatinas-review.com/
29 317 0.18% http://game-poker.ttmoda.com/
30 287 0.17% http://www.wegenbelastingen.nl/mrb_auto/personenauto.htm

Top 20 of 53 Total Search Strings
# Hits Search String
1 107 40.07% wegenbelasting
2 37 13.86% wegenbelasting tarief
3 17 6.37% tarief wegenbelasting
4 12 4.49% wegenbelastingen
5 11 4.12% wegebelasting
6 9 3.37% rdw wegenbelasting
7 7 2.62% kentekencheck
8 4 1.50% kenteken wegenbelasting
9 4 1.50% wegenbelasting rdw
10 3 1.12% bepalen wegenbelasting
11 3 1.12% tarieven wegenbelasting
12 3 1.12% wegenbelasting auto
13 3 1.12% wegenbelasting checken
14 3 1.12% wegenbelasting kenteken
15 2 0.75% adres wegenbelasting
16 2 0.75% auto wegenbelasting
17 2 0.75% houderschapbelasting
18 2 0.75% kenteken check
19 2 0.75% wegenbelasting via kenteken
20 1 0.37% 15 wegenbelasting

Top 15 of 383 Total User Agents
# Hits User Agent
1 32727 18.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 22243 12.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 19735 11.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 10006 5.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 9670 5.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 9634 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8164 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 7491 4.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.14) Gec
9 2867 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
10 2324 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
11 2114 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 1898 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 1844 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1547 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
15 1509 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 172527 100.00% 108159 100.00% 589810 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01